<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Nickel</title>
	<atom:link href="http://buffalonickel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalonickel.org</link>
	<description>Guide to Buffalo Nickels</description>
	<lastBuildDate>Thu, 09 Aug 2012 13:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Proof Buffalo Nickels</title>
		<link>http://buffalonickel.org/proof-buffalo-nickels/</link>
		<comments>http://buffalonickel.org/proof-buffalo-nickels/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=39</guid>
		<description><![CDATA[The Philadelphia Mint struck proof versions of the Buffalo Nickel in limited numbers for just six years of the series. Collectively, there were only 16,148 Proof Buffalo Nickels issued compared to more than 1.2 billion coins issued for circulation. The first period during which proof Buffalo Nickels were issued was at the beginning of the [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/proof-buffalo-nickels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1924-S Buffalo Nickel</title>
		<link>http://buffalonickel.org/1924-s-buffalo-nickel/</link>
		<comments>http://buffalonickel.org/1924-s-buffalo-nickel/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=36</guid>
		<description><![CDATA[Although the 1924-S Buffalo Nickel is not as scarce in all grades as the 1926-S, it is rare in high mint state grades. The coin had a comparatively higher mintage of 1,437,000, but most pieces entered the channels of circulation soon after production. Other low mintage Buffalo Nickel coins have also tended to be from [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/1924-s-buffalo-nickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1937-D Three Legged Buffalo Nickel</title>
		<link>http://buffalonickel.org/1937-d-3-legged-buffalo-nickel/</link>
		<comments>http://buffalonickel.org/1937-d-3-legged-buffalo-nickel/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=32</guid>
		<description><![CDATA[The 1937-D &#8220;3 Legged&#8221; Buffalo Nickel is unique type of error which remains very popular with collectors. The coin takes its name from the fact that the buffalo on the reverse of the coin appears to only have three legs. Collector fascination with this unusual appearance has made this one of the most famous coins [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/1937-d-3-legged-buffalo-nickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1926-S Buffalo Nickel</title>
		<link>http://buffalonickel.org/1926-s-buffalo-nickel/</link>
		<comments>http://buffalonickel.org/1926-s-buffalo-nickel/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=29</guid>
		<description><![CDATA[The 1926-S Buffalo Nickel has the lowest mintage of the series with 970,000 pieces struck for circulation. This issue is scarce in all grades, but especially so in About Uncirculated or Mint State grades. Most uncirculated examples tend to be in the lower MS grades and are often weakly struck. Gem examples are ultra rare [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/1926-s-buffalo-nickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1918-D “8 Over 7” Buffalo Nickel</title>
		<link>http://buffalonickel.org/1918-d-8-over-7-buffalo-nickel/</link>
		<comments>http://buffalonickel.org/1918-d-8-over-7-buffalo-nickel/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=26</guid>
		<description><![CDATA[The 1918-D &#8220;8 Over 7&#8243; Buffalo Nickel is a well known overdate. The overpunched 7 plainly visible on high grade examples. Along with the 1916 Double Die, this is another variety within the series that is considered to be very rare. The overdated dies were created as the result of a hubbing error that occurred [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/1918-d-8-over-7-buffalo-nickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1916 Double Die Buffalo Nickel</title>
		<link>http://buffalonickel.org/1916-double-die-buffalo-nickel/</link>
		<comments>http://buffalonickel.org/1916-double-die-buffalo-nickel/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=23</guid>
		<description><![CDATA[The 1916 Double Die Buffalo Nickel is a true rarity of the series, and more broadly an important rarity of 20th century United States coinage. Strong doubling is apparent on all digits of the date, as well as the Indian’s profile and the feathers at the back of the head. The coin is rare in [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/1916-double-die-buffalo-nickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Nickel Specifications</title>
		<link>http://buffalonickel.org/buffalo-nickel-specifications/</link>
		<comments>http://buffalonickel.org/buffalo-nickel-specifications/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=19</guid>
		<description><![CDATA[The Buffalo Nickel shared the same specifications as the prior series for the denomination. The composition consisted of 75% copper and 25% nickel. Each coin has a standard weight of 5 grams, or 77 grains, with a diameter of 21.2 mm. The edge of the coin is plain. For pieces struck at the Denver or [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/buffalo-nickel-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Nickel Mintage</title>
		<link>http://buffalonickel.org/buffalo-nickel-mintage/</link>
		<comments>http://buffalonickel.org/buffalo-nickel-mintage/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=16</guid>
		<description><![CDATA[The Buffalo Nickel was struck for circulation from 1913 to 1938 at the Philadelphia, Denver, and San Francisco mint facilities. Mintages cover a fairly wide range from a low of just 970,000 pieces for the 1926-S to a high of more than 100 million for the 1936. Many of the earlier dates of the series [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/buffalo-nickel-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1913 Buffalo Nickel, Type 1 and Type 2</title>
		<link>http://buffalonickel.org/1913-buffalo-nickel-type-1-and-type-2/</link>
		<comments>http://buffalonickel.org/1913-buffalo-nickel-type-1-and-type-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffalo Nickels]]></category>

		<guid isPermaLink="false">http://buffalonickel.org/?p=13</guid>
		<description><![CDATA[For the first year of issue, the Buffalo Nickel was produced in two distinct types. The original or Type 1 design features the buffalo standing on a raised mound. The revised or Type 2 design features the buffalo standing on a line of plane. The main purpose of the redesign was to place the inscription [...]]]></description>
		<wfw:commentRss>http://buffalonickel.org/1913-buffalo-nickel-type-1-and-type-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
